PRICING
Choose your plan
Start free, scale to commercial projects, or roll out Causal AI across your organization. All prices are annual.
Get started
Free Use
€0/ year
License renewal every 6 months
- 30 million records
- 16 cores · 1 user
- 100 XAssistant requests / month
- Python & JavaScript integration
- Community support
For professionals
Commercial Use
€2,500/ year
License renewal every 12 months
- 100 million records
- 16 cores · 1 user
- 500 XAssistant requests / month
- Commercial use permitted
- Standard support
For organizations
Enterprise Use
Upon request
- Unlimited records, cores & users
- Parallel servers · LDAP / OAuth
- Work in teams
- Causal DiscoveryBot
- Premium support
Compare plans
All features at a glance.
| Feature | Free | Commercial | Enterprise |
|---|---|---|---|
| Usage | |||
| No. of RecordsMax. no. of records you can import | 30 Million | 100 Million | unlimited |
| No. of CoresMax. no. of cores used in parallel | 16 | 16 | unlimited |
| No. of UsersEnterprise: unlimited users incl. user management (LDAP, OAuth, …). All other plans: single user | 1 | 1 | unlimited |
| License RenewalLicense validity / renewal interval | Every 6 months | Every 12 months | – |
| XAssistant Requests / monthIncluded no. of XAssistant requests / month | 100 | 500 | Talk to us |
| Features | |||
| Python / JavaScript IntegrationPython & JavaScript interfaces for easy integration into your apps | |||
| Parallel Servers SupportMultiple servers in parallel for faster results and larger data volumes. All other plans: local processing only | – | – | |
| User Management (LDAP, OAuth, …)Built-in user management or integration into your LDAP, OAuth, … environment | – | – | |
| Work in TeamsOrganize users in teams, divide tasks, share analysis results | – | – | |
| Causal DiscoveryBotRuns automatically and alerts you, e.g. when new risks are detected in your data | – | – | |
| Commercial useUse of Xplain Data software for commercial purposes | – | ||
| SupportIncluded support level | Community | Standard | Premium |
| Costs | |||
| Annual price | €0per year | €2,500per year | Upon request |
Would you like to use our software for teaching or research purposes at an educational institution?
Contact us